Kawasaki Vulcan Voyager 1700 cc 2010
Flagship of the Vulcan 1700 family, the Kawasaki Vulcan 1700 Voyager comes equipped with everything the serious touring rider needs to pile on the miles in comfort and style: a large frame-mounted fairing, amazing storage capacity, a sculpted touring seat, electronic cruise control, a premium sound system and a powerful long-stroke 1700cc, liquid-cooled, 52° V-Twin engine.
Technical Specification Kawasaki Vulcan Voyager 1700 cc 2010:
| Engine | Four-stroke, liquid-cooled, SOHC, four valve per cylinder, 52° V-twin |
| Displacement | 1,700cc / 103.7ci |
| Bore x Stroke | 102 x 104mm |
| Compression ratio | 9.5:1 |
| Maximum Torque | 108 lb-ft @ 2,750 rpm |
| Cooling System | Liquid, plus cooling fins |
| Ignition | TCBI with Digital Advance |
| Induction | Digital fuel injection, dual 42mm throttle bodies |
| Transmission | Six-speed with overdrive |
| Frame Type | Steel, double-cradle with box-section single-tube backbone |
| Rake/Trail | 30° / 7.0 in. |
| Front Suspension / wheel travel | 45mm hydraulic fork / 5.5 in. |
| Rear Suspension / wheel travel | Swingarm with twin air-assisted shocks, with 4-way rebound damping / 3.1 in. |
| Front Tire Size | 130/90x16 |
| Rear Tire Size | 170/70x16 |
| Brakes, front / rear | Dual 300 mm discs, dual four-piston calipers, K-ACT II (ABS model) / Single 300 mm disc, twin-piston caliper, K-ACT II (ABS model) |
| Overall length | 100.8 |
| Overall width | 39.2 |
| Overall height | 61 |
| Seat height | 28.7 |
| Curb weight | 886 / 895 (ABS) lbs.** |
| Wheelbase | 65.6 |
| Fuel capacity | 5.3 gal. |
| Color Choices | Metallic Diablo Black/Metallic Imperial Red; Metallic Midnight Sapphire Blue/Metallic Moondust Gray |
Comments